Ticker

6/recent/ticker-posts

IPL point table 2023

Here you find the latest updates of  wins, loss and points of IPL point table 2023.


IPL Point table 2023


Check Out the IPL Point table 2023 in detail

Team Points Won Lost Tied No Result Played NRR
Rajasthan Royals 4 2 1 0 0 3 +2.067
Lucknow Super Giants 4 2 1 0 0 3 +1.358
Gujarat Titans 4 2 0 0 0 2 +0.700
Chennai Super Kings 4 1 2 0 0 3 +0.356
Punjab Kings 4 2 0 0 0 2 +0.333
Kolkata Knight Riders 0 2 1 1 0 2 +2.056
Royal Challengers Bangalore 2 1 1 0 0 2 -1.256
Mumbai Indians 0 0 2 0 0 2 -1.395
Delhi Capitals 0 0 3 0 0 3 -2.092
Sunrisers Hyderabad 0 0 2 0 0 2 -2.867

Post a Comment

0 Comments

Mitchell Starc: The Australian Fast Bowling Ace